| EQUIPMENT | CAPACITY |
|---|---|
| Pacific Hydraulic Press Brake | 300-ton (3/8" HR plate x 12' 0") |
| 15-ton Overhead Bridge Crane x 78' 0" span | 2- 7.5-ton hoists |
| 10-ton Overhead Bridge Crane x 78' 0" span | 1- 10-ton hoist |
| #7 Hill-Acme Punch | 118-ton, or 1 9/16" dia through 1" plate |
| #5 Hill-Acme Punch | 75-ton, or 1 ¼" dia through ½" plate |
| Trumpf Plate Bevelers | 38" x 45 degree max |
| Airless Spray Paint | |
| TIG and MIG Welders | Up to 0.063 dia wire |
| Stud Welders | Up to 7/8" dia studs |
| Jet Line Seamer | 10 ga. max x 10' 0" |
| Fork lifts | 1 @ 5,000 lbs., 1 @ 6,000 lbs. |
| Hendley & Whittemore Co. 8" Roll – 10' 0" | |
| Portable Plasma Cutter | |
| Plate 12" Roll – 10' 0" | Hardox-T 1 ¼" x 8' max Roll min dia 2 ¼" I.D. |
| Lemas 4- TR 160/6 Plate Roll | 3/16" x 6' |
| Sweben SB3 Angle Roll | 3" x 3" x 5/16" x 30" diameter |
| Hyd-Mech S-20P Band Saw | 13" High x 18" Wide |
© Copyright 2023 Custom Fab Co., All Rights Reserved.